Home

Note: This is no longer the current timetable


Route N3

Night Bus

Bromley - Crystal Palace - Oxford Circus
Bromley North Station - Tweedy Road - Kentish Way - Elmfield Road - High Street - Bromley South Station - Westmoreland Road - Park Langley, Hayes Lane - Wickham Road - Bromley Road - Beckenham Church - High Street - Beckenham Road Tramlink - High Street - Penge Pawleyne Arms - Croydon Road - Anerley Road - Anerley Station - Anerley Hill - Crystal Palace Station - Crystal Palace Parade - College Road - Dulwich Wood Park - South Croxted Road - West Dulwich (Park Hall Road jct) - Croxted Road (near West Dulwich Station) - Herne Hill Station - Dulwich Road - Brixton Water Lane - Effra Road - Brixton Hill - Brixton Station - Brixton Road - Kennington Oval Station - Kennington Road - Lambeth Road - Lambeth Bridge - Millbank - Parliament Square - Westminster Station - Whitehall - Trafalgar Square - Regent Street - Piccadilly Circus Station - Regent Street - Oxford Circus Station - Cavendish Square - Oxford Street

Oxford Circus - Crystal Palace - Bromley
Oxford Street - Oxford Circus Station - Regent Street - Piccadilly Circus Station - Haymarket - Trafalgar Square - Whitehall - Westminster Station - Parliament Square - Millbank - Lambeth Bridge - Lambeth Road - Kennington Road - Kennington Oval Station - Brixton Road - Brixton Station - Brixton Hill - Effra Road - Morval Road - Dulwich Road - Herne Hill Station - Croxted Road (near West Dulwich Station) - West Dulwich (Park Hall Road jct) - South Croxted Road - Dulwich Wood Park - College Road - Crystal Palace Parade - Anerley Hill - Crystal Palace Station - Anerley Station - Croydon Road - Penge Pawleyne Arms - High Street - Beckenham Road Tramlink - Beckenham High Street - Beckenham Church - Bromley Road - Wickham Road - Park Langley, Hayes Lane - Westmoreland Road - Bromley South Station - High Street - Elmfield Road - Kentish Way - Widmore Road - West Street - Bromley North Station

Operated by Connex for London Buses.

N3 Sunday night/Monday morning to Thursday night/Friday morning

Bromley North Station    0005 0035 0105 0135 0205 0235 0306 0337 0407 0437 0507
Park Langley             0011 0041 0111 0141 0211 0241 0312 0342 0412 0442 0512
Beckenham, Church        0017 0047 0117 0147 0217 0247 0318 0348 0418 0448 0518
Penge, Pawleyne Arms     0023 0053 0123 0153 0223 0253 0323 0353 0423 0453 0523
Crystal Palace Parade    0029 0059 0129 0159 0229 0259 0329 0359 0429 0459 0529
West Dulwich, Pk Hall Rd 0035 0105 0135 0205 0235 0305 0335 0405 0435 0505 0535
Herne Hill Station       0038 0108 0138 0208 0238 0308 0338 0408 0438 0508 0538
Brixton Station          0042 0112 0142 0212 0242 0312 0342 0412 0442 0512 0542
Kennington, Oval Station 0047 0117 0147 0217 0247 0317 0347 0417 0447 0517 0547
Millbank, Thames House   0053 0123 0153 0223 0253 0323 0353 0423 0453 0523 0553
Trafalgar Square         0058 0128 0158 0228 0258 0328 0358 0428 0458 0528 0558
Piccadilly Circus        0101 0131 0201 0231 0301 0331 0401 0431 0501 0531 0601
Oxford Circus            0111 0141 0211 0241 0308 0336 0405 0435 0505 0535 0605

N3 Sunday night/Monday morning to Thursday night/Friday morning

Oxford Circus            0013 0043 0113 0143 0214 0248 0321 0354 0424 0454 0524 0550
Piccadilly Circus        0024 0054 0124 0154 0225 0256 0327 0359 0429 0459 0529 0555
Trafalgar Square, Stop L 0033 0103 0133 0203 0233 0303 0333 0403 0433 0503 0533 0559
Millbank, Thames House   0038 0108 0138 0208 0238 0308 0338 0408 0438 0508 0538 0604
Kennington, Oval Station 0044 0114 0144 0214 0244 0314 0344 0414 0444 0514 0544 0610
Brixton Station          0049 0119 0149 0219 0249 0319 0349 0419 0449 0519 0549 0615
Herne Hill Station       0053 0123 0153 0223 0253 0323 0353 0423 0453 0523 0553 0619
West Dulwich, Pk Hall Rd 0056 0126 0156 0226 0256 0326 0356 0426 0456 0526 0556 0622
Crystal Palace Parade    0102 0132 0202 0232 0302 0332 0402 0432 0502 0532 0602 0628
Penge, Pawleyne Arms     0109 0139 0209 0239 0309 0339 0409 0439 0509 0539 0609 0634
Beckenham, Church        0114 0144 0214 0244 0314 0344 0414 0443 0513 0543 0613 0639
Park Langley             0120 0150 0220 0250 0319 0349 0419 0448 0518 0548 0618 0644
Bromley North Station    0126 0156 0226 0256 0325 0355 0425 0454 0524 0554 0624 0650

N3 Friday night/Saturday morning and Saturday night/Sunday morning

Bromley North Station    2348  --  0018  --  0048  --  0118  --  0148  --  0218  --  0248  -- 
Park Langley             2354  --  0024  --  0054  --  0124  --  0154  --  0224  --  0254  -- 
Beckenham, Church        2400  --  0030  --  0100  --  0130  --  0200  --  0230  --  0300  -- 
Penge, Pawleyne Arms     0006  --  0036  --  0106  --  0136  --  0206  --  0236  --  0306  -- 
Crystal Palace Parade    0012 0027 0042 0057 0112 0127 0142 0157 0212 0227 0242 0257 0312 0327
West Dulwich, Pk Hall Rd 0018 0033 0048 0103 0118 0133 0148 0203 0218 0233 0248 0303 0318 0333
Herne Hill Station       0021 0036 0051 0106 0121 0136 0151 0206 0221 0236 0251 0306 0321 0336
Brixton Station          0025 0040 0055 0110 0125 0140 0155 0210 0225 0240 0255 0310 0325 0340      
Kennington, Oval Station 0030 0045 0100 0115 0130 0145 0200 0215 0230 0245 0300 0315 0330 0345      
Millbank, Thames House   0036 0051 0106 0121 0136 0151 0206 0221 0236 0251 0306 0321 0336 0351      
Trafalgar Square         0041 0056 0111 0136 0141 0156 0211 0236 0241 0256 0311 0336 0341 0356      
Piccadilly Circus        0044 0059 0114 0129 0144 0159 0214 0229 0244 0259 0314 0329 0344 0359
Oxford Circus            0054 0109 0124 0139 0154 0209 0222 0237 0252 0305 0320 0335 0348 0403

Bromley North Station    0318  --  0348  --  0419  --  0450  --
Park Langley             0324  --  0354  --  0424  --  0455  --
Beckenham, Church        0330  --  0400  --  0430  --  0501  --
Penge, Pawleyne Arms     0336  --  0406  --  0436  --  0507  --
Crystal Palace Parade    0342 0357 0412 0427 0442 0457 0512 0527
West Dulwich, Pk Hall Rd 0348 0403 0418 0433 0448 0503 0518 0533
Herne Hill Station       0351 0406 0421 0436 0451 0506 0521 0536
Brixton Station          0355 0410 0425 0440 0455 0510 0525 0540      
Kennington, Oval Station 0400 0415 0430 0445 0500 0515 0530 0545      
Millbank, Thames House   0406 0421 0436 0451 0506 0521 0536 0551      
Trafalgar Square         0411 0436 0441 0456 0511 0536 0541 0556      
Piccadilly Circus        0414 0428 0444 0459 0514 0529 0544 0559
Oxford Circus            0418 0433 0448 0503 0518 0533 0548 0603

N3 Friday night/Saturday morning and Saturday night/Sunday morning

Oxford Circus            0015 0030 0045 0103 0119 0134 0149 0204 0220 0235 0250 0306 0323 0339
Piccadilly Circus        0027 0042 0057 0113 0129 0144 0159 0214 0230 0245 0300 0316 0332 0347
Trafalgar Square, Stop L 0039 0054 0109 0124 0139 0154 0209 0224 0239 0254 0309 0324 0339 0354
Millbank, Thames House   0048 0103 0118 0133 0148 0203 0218 0233 0248 0303 0318 0333 0348 0402
Kennington, Oval Station 0056 0111 0126 0141 0156 0211 0226 0241 0256 0311 0326 0341 0356 0410
Brixton Station          0103 0118 0133 0148 0203 0218 0233 0248 0303 0318 0333 0348 0403 0417
Herne Hill Station       0109 0124 0139 0154 0209 0224 0239 0254 0309 0324 0339 0354 0409 0423
West Dulwich, Pk Hall Rd 0112 0127 0142 0157 0212 0227 0242 0257 0312 0327 0342 0357 0412 0426
Crystal Palace Parade    0118 0133 0148 0203 0218 0233 0248 0303 0318 0333 0348 0403 0418 0432
Penge, Pawleyne Arms     0125  --  0155  --  0225  --  0255  --  0324  --  0354  --  0424  -- 
Beckenham, Church        0130  --  0200  --  0230  --  0300  --  0329  --  0359  --  0429  -- 
Park Langley             0136  --  0206  --  0236  --  0306  --  0334  --  0404  --  0434  -- 
Bromley North Station    0142  --  0212  --  0242  --  0312  --  0340  --  0410  --  0440  -- 

Oxford Circus            0355 0411 0427 0442 0457 0513 0529 0544
Piccadilly Circus        0402 0417 0433 0448 0503 0518 0534 0549
Trafalgar Square, Stop L 0409 0424 0439 0454 0509 0524 0539 0554
Millbank, Thames House   0416 0430 0444 0459 0514 0529 0544 0559
Kennington, Oval Station 0424 0437 0450 0505 0520 0535 0550 0605
Brixton Station          0430 0443 0455 0510 0525 0540 0555 0610
Herne Hill Station       0435 0447 0459 0514 0529 0544 0559 0614
West Dulwich, Pk Hall Rd 0438 0450 0502 0517 0532 0547 0602 0617
Crystal Palace Parade    0444 0456 0508 0523 0538 0553 0608 0623
Penge, Pawleyne Arms     0450  --  0514  --  0544  --  0614  --
Beckenham, Church        0455  --  0519  --  0549  --  0619  --
Park Langley             0500  --  0524  --  0554  --  0624  --
Bromley North Station    0506  --  0530  --  0600  --  0630  --

Timetable revised 20/04/01

Home

Note: This is no longer the current timetable